- Exide EL 150 (36month warranty)
- This is a durable product.
- It ensures you get the best usage for a longer period.
Specification
| Brand Name | Exide |
|---|---|
| Warranty | 36 + 24 Months |
| Model Number | El 12 Volt/150 Ah |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
₹16,000.00 ₹17,000.00

Specification
| Brand Name | Luminous + Massimo |
|---|---|
| warranty | 36 + 24* Battery / 24 month Inverter |
| Model Number | MSC1800 – Eco Watt Neo 1050 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah x 2 – Eco Watt Neo 1050 |

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 30 + 24* Battery / 24 month Inverter |
| Model Number | PC18054 pro – Eco Watt Neo 900 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah – Eco Watt Neo 900 |

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 30 + 24* Battery / 24 month Inverter |
| Model Number | PC18054 TJ pro – Eco Watt Neo 900 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah – Eco Watt Neo 900 |

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 24 + 18* Months |
| Model Number | ILST12042 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 100 Ah |
Warranty: 24(Free of cost) + 18(Pro-rata) * Months
Capacity: 100 Ah
This range of Inverlast battery are designed to cope with mild -to-heavy loads for a longer duration. They are providing power for a long duration and are suitable for residential, and commercial purposes.


There are no reviews yet.